Pure Cotton Contrast Binding Shorts Set
SPU:
OA240625079WEXL
No reviews
OA240625079WEXL
US$49.00 Regular price
1688 online,casual,clothing,color block,contrast binding,cotton,fall,leisure,non-stretch,pocket,regular,regular fit,sets,short sets,spupresale,summer,update-test-erase-tttttt,white,women
/
Shopping Security
- Safe Payments
- Secure Logistics
- Customer Support
- Privacy Protections
Details
- Composition: 100% Cotton
- Design: Contrast Binding, Pocket
- Style: Casual
- Thickness: Regular
- Material: Cotton
- Occasion: Leisure
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | Top Length | Hips | Bottom Length | Shoulder | Inseam | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|---|---|
XS | 64 | 98 | 35 | 48.5 | 8 | 65.5 | 104 | 65.5 |
S | 65 | 102 | 36 | 50 | 8 | 69.5 | 108 | 66 |
M | 66 | 106 | 37 | 51.5 | 8 | 73.5 | 112 | 66.5 |
L | 67 | 112 | 38 | 53.5 | 8 | 79.5 | 118 | 67.5 |
XL | 68 | 118 | 39 | 55.5 | 8 | 85.5 | 124 | 68 |
XS | 25.2 | 38.6 | 13.8 | 19.1 | 3.1 | 25.8 | 40.9 | 25.7 |
S | 25.6 | 40.2 | 14.2 | 19.7 | 3.1 | 27.4 | 42.5 | 26 |
M | 26 | 41.7 | 14.6 | 20.3 | 3.1 | 28.9 | 44.1 | 26.3 |
L | 26.4 | 44.1 | 15 | 21.1 | 3.1 | 31.3 | 46.5 | 26.5 |
XL | 26.8 | 46.5 | 15.4 | 21.9 | 3.1 | 33.7 | 48.8 | 26.8 |
Care Instructions
- Maximum washing temperature 30°C
- Do not bleach
- Wash with similar colours
- Iron at a maximum of 110°C/230°F
- Do not dryclean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.