Linen-Blend Sleeveless Top & Pants Set
SPU:
OA251208025BEXS
No reviews
OA251208025BEXS
58.00 USD Regular price
blue,casual,clothing,coll:bottoms,coll:linen_cotton,coll:matching_sets,corpcore,in_six_month,invisible zipper,linen blend,minegence,no,not_low_sales,oa251208025,pant sets,pleated,regular,regular fit,sets,slight stretch,summer hues,the linen ease,women
/
Details
- Composition: 50% Viscose, 30% Linen, 20% Polyester
- Material: Linen Blend
- Thickness: Regular
- Clothing Detail: Invisible Zipper
Size & Fit
- Fit Type: Regular Fit
- Stretch: Slight Stretch
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 12.8 | 34.6 | 26.4 | 37.4 | 17.9 | 40.2 | 28.5 |
| S | 4 | 13.2 | 36.2 | 28 | 39 | 18.3 | 40.6 | 28.7 |
| M | 6 | 13.6 | 37.8 | 29.5 | 40.6 | 18.7 | 40.9 | 28.9 |
| L | 8/10 | 14.2 | 40.2 | 31.9 | 42.9 | 19.2 | 41.3 | 29.1 |
| XL | 12 | 14.8 | 42.5 | 34.3 | 45.3 | 19.6 | 41.7 | 29.2 |
| XS | 2 | 32.5 | 88 | 67 | 95 | 45.4 | 102 | 72.5 |
| S | 4 | 33.5 | 92 | 71 | 99 | 46.5 | 103 | 73 |
| M | 6 | 34.5 | 96 | 75 | 103 | 47.6 | 104 | 73.5 |
| L | 8/10 | 36 | 102 | 81 | 109 | 48.7 | 105 | 73.8 |
| XL | 12 | 37.5 | 108 | 87 | 115 | 49.8 | 106 | 74.1 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.







