Frog Button Jacquard Vest & Pants Set
SPU:
OA260612014BKXS
No reviews
OA260612014BKXS
52.00 USD Regular price
black,clothing,coll:bottoms,coll:matching_sets,coll:vests,coll:wide_leg,corpcore,frog button,in_six_month,invisible zipper,mandarin collar,minegence,no,non-stretch,not_low_sales,oa260612014,pant sets,regular,regular fit,satin,sets,straight leg,wide leg,women
/
Details
- Composition: 100% Polyester
- Material: Satin
- Thickness: Regular
- Sheer: No
- Clothing Detail: Invisible Zipper
- Pant type: Straight Leg
- Lining: No
Size & Fit
- Fit Type: Regular Fit
- Stretch: Non-stretch
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 10.9 | 34.6 | 26.4 | 37 | 21 | 40.2 | 28.5 |
| S | 4 | 11.2 | 36.2 | 28 | 38.6 | 21.5 | 40.6 | 28.7 |
| M | 6 | 11.5 | 37.8 | 29.5 | 40.2 | 21.9 | 40.9 | 28.9 |
| L | 8/10 | 12 | 40.2 | 31.9 | 42.5 | 22.4 | 41.3 | 29.1 |
| XL | 12 | 12.5 | 42.5 | 34.3 | 44.9 | 22.9 | 41.7 | 29.2 |
| XS | 2 | 27.7 | 88 | 67 | 94 | 53.3 | 102 | 72.5 |
| S | 4 | 28.5 | 92 | 71 | 98 | 54.5 | 103 | 73 |
| M | 6 | 29.3 | 96 | 75 | 102 | 55.7 | 104 | 73.5 |
| L | 8/10 | 30.5 | 102 | 81 | 108 | 56.9 | 105 | 73.8 |
| XL | 12 | 31.7 | 108 | 87 | 114 | 58.1 | 106 | 74.1 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.







