Cotton Blend Sleeveless Top and Pants Set
SPU:
OA250514024PEXS
1 review
OA250514024PEXS
64.00 USD Regular price
clothing,coll:bottoms,coll:linen_cotton,coll:matching_sets,corpcore,cotton blends,daily,fall,in_six_month,inner sample,non-stretch,not_low_sales,oa250514024,pant sets,purple,regular fit,sets,spring,summer,thin,women
/
Details
- Composition: 52% Polyamide, 48% Rayon
- Thickness: Thin
- Material: Cotton Blends
Size & Fit
- Stretch: Non-stretch
- Fit Type: Regular Fit
Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
---|---|---|---|---|---|---|---|---|
XS | 2 | 13.8 | 34.6 | 26 | 39.4 | 20.3 | 38.6 | 26.8 |
S | 4 | 14.2 | 36.2 | 27.6 | 40.9 | 20.7 | 39 | 27 |
M | 6 | 14.6 | 37.8 | 29.1 | 42.5 | 21.1 | 39.4 | 27.2 |
L | 8/10 | 15.2 | 40.2 | 31.5 | 44.9 | 21.5 | 39.8 | 27.3 |
XL | 12 | 15.7 | 42.5 | 33.9 | 47.2 | 21.9 | 40.2 | 27.4 |
XS | 2 | 35 | 88 | 66 | 100 | 51.5 | 98 | 68 |
S | 4 | 36 | 92 | 70 | 104 | 52.5 | 99 | 68.5 |
M | 6 | 37 | 96 | 74 | 108 | 53.5 | 100 | 69 |
L | 8/10 | 38.5 | 102 | 80 | 114 | 54.5 | 101 | 69.3 |
XL | 12 | 40 | 108 | 86 | 120 | 55.5 | 102 | 69.6 |
Care Instructions
-
Maximum washing temperature 30°C/86°F
-
Do not bleach
-
Wash with similar colors
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.
C
Constance K. (United States) Fit: Slightly Small
Size: large
Weight: 135 lbs
A nice, flattering fit and beautiful color.