Pure Cotton Contrast Trim Shorts Set
SPU:
OA240318011WEXS
58 reviews
OA240318011WEXS
€43,30 EUR Regular price/
Details
- Composition: 20% Linen, 80% Viscose
- Material: Cotton
- Thickness: Regular
Size & Fit
- Fit Type: Regular Fit
- Stretch: Non-stretch
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 14.8 | 36.2 | 26.8 | 39 | 3.7 | 18.9 | 15.2 | 3.2 |
| S | 4 | 15.2 | 37.8 | 28.3 | 40.6 | 3.9 | 19.3 | 15.4 | 3.2 |
| M | 6 | 15.6 | 39.4 | 29.9 | 42.1 | 4.1 | 19.7 | 15.6 | 3.2 |
| L | 8/10 | 16.1 | 41.7 | 32.3 | 44.5 | 4.3 | 20.1 | 15.8 | 3.2 |
| XL | 12 | 16.7 | 44.1 | 34.6 | 46.9 | 4.5 | 20.5 | 16.1 | 3.2 |
| XS | 2 | 37.5 | 92 | 68 | 99 | 9.5 | 48 | 38.5 | 8.2 |
| S | 4 | 38.5 | 96 | 72 | 103 | 10 | 49 | 39 | 8.2 |
| M | 6 | 39.5 | 100 | 76 | 107 | 10.5 | 50 | 39.5 | 8.2 |
| L | 8/10 | 41 | 106 | 82 | 113 | 11 | 51 | 40.2 | 8.2 |
| XL | 12 | 42.5 | 112 | 88 | 119 | 11.5 | 52 | 40.9 | 8.2 |
Care Instructions
-
Hand wash cold separately
-
Do not machine wash
-
Do not bleach
-
Do not tumble dry
-
Iron at a maximum of 110°C/230°F
-
Dry cleaning possible
Why Pre-order
Pre-orders are for items that are not in stock currently but are expected to be available at a later date. The estimated arrival date for the item will be displayed on the product page. We will send you an email as soon as the item is ready and shipped out to you.
A
Ana M. (Mexico) Fit: True to Size
Size: M
Weight: 60 KG
EXCELENTE, LA CALIDAD ES MEJOR DE LO QUE SE APRECIA EN LA FOTOGRAFIA, ME ENCANTO





